Hyundai is relaunching the latest model of IONIQ 5 (MY24) with a tweak to the specifications and pricing that puts all models under the limit for the FBT Exemption which will see demand from novated lease buyers soar.
It’s an amazing pivot which adapts to the current market conditions and competitive pressures. Fleet buyers can now get a the IONIQ 5 with a smaller battery (58 kWh), perfect for pool cars and metro drivers, with a List Price under $65k. And for Fleet Managers looking for model standardisation, the IONIQ 5 also comes with a 77.4 kWh battery which offer more range for regional and high kilometre drivers.
The latest EV from Hyundai. the 2024 IONIQ 5 now features a heat pump, battery heating system and battery conditioning as standard – for greater efficiency and driving range – and IONIQ 5 DYNAMIQ and EPIQ now give customers the choice of a RWD or AWD drivetrain.
The new entry model 2024 IONIQ 5 is now available with a Standard Range 58 kWh battery delivering 384 km of range (WLTP), or carryover Extended Range 77.4 kWh battery.
The 2024 IONIQ 5 entry trim also sees the debut of a new eco-friendly interior, with seats upholstered in a combination of eco-friendly wool blend yarn, paired with eco-processed leather bolsters. The Australian-sourced 30% wool yarn and polyester blend seat coverings reduce CO2 in the production process by up to 24% compared to conventional polyester seat coverings.
Drawing on customer feedback digital mirrors, and new for 2024 digital centre rear-view mirror, are now offered as an option for EPIQ grade as part of the newly introduced Digital Mirror Package.
“An enhanced line-up for 2024 IONIQ 5 makes our multi-award-winning EV even more appealing and accessible to customers, accelerating progress towards our vision for clean mobility,” said Hyundai Motor Company Australia Chief Executive Officer, Ted Lee.
Model line-up
2024 IONIQ 5 CHANGES
Key details
2024 IONIQ 5 is available in three trims – IONIQ 5, DYNAMIQ and EPIQ – with a heat pump, battery heating system and battery conditioning now standard across the range.
The new range-opening IONIQ 5 trim is available in rear-wheel drive with a choice of standard or extended-range battery.
DYNAMIQ and EPIQ trims are now available with a choice of RWD or AWD drivetrain, and the DYNAMIQ trim now includes 20-inch alloy wheels as standard.
Powertrain summary
2024 IONIQ 5 | |||
Battery | Standard Range 58.0 kWh – NEW | Extended Range 77.4 kWh | |
Drive | Rear Wheel Drive | Rear Wheel Drive | HTRAC Dual Motor |
Motor power | 125 kW | 168 kW | 74 kW + 165 kW |
Motor torque | 350 Nm | 350 Nm | 255 Nm + 350 Nm |
WLTP Range | 384 km (19” wheel) | 507 km (19” wheel) 476 km (20” wheel) | 454 km (20” wheel) |
Digital Centre Mirror (DCM)
2024 IONIQ 5 EPIQ trim vehicles equipped with the optional Digital Mirror Package will gain a new Digital Centre Mirror (DCM), in addition to Digital Side Mirrors (DSM).
This full-display digital centre rearview mirror uses a separate rear camera to give the driver a clear view behind the vehicle, without the obstruction of passengers, cargo or even heavy rain.
The DCM provides a 50-degree rear view angle, which is substantially greater than the 20-degree rear view angle of a conventional rearview mirror, and underpins greater safety when reversing.
The DCM reverts to a conventional electrochromic mirror (ECM) with the flick of a lever, can be adjusted for view height and brightness, and automatically lowers the image (along with the dipping side mirrors) when reversing, for a seamless experience.
Pricing
Powertrain | Battery | Transmission | IONIQ 5 | DYNAMIQ | EPIQ |
125kW 2WD | 53kWh | Reduction gear – rear | $64,500 | – | – |
168kW 2WD | 77.4kWh | Reduction gear – rear | $70,500 | $76,000 | $79,500 |
239kW AWD | 77.4kWh | Reduction gear – rear & front | – | $80,500 | $84,000 |
Option pricing | IONIQ 5 | DYNAMIQ | EPIQ |
Matte Paint | – | $1,000 | $1,000 |
Digital mirror pack | – | – | $3,000 |
Note: All prices are Manufacturer’s List Price (MLP) and include Luxury Car Tax (LCT) where applicable. Price excludes delivery and on-road costs.
SPECIFICATION OVERVIEW
IONIQ 5 | 125 kW Standard Range – RWD 168 kW Extended Range – RWD | |
Key specifications: | ||
Heat pump | Trailer pre-wiring package | Auto up/down front windows |
Battery heating system | 19” Alloy wheels | Convenience front window open/close |
Battery conditioning function | 235/55 Michelin Primacy 4 tyres | Power child lock – rear doors/windows |
7 airbags – incl. front centre side airbag | Tyre Mobility Kit (TMK) | 10-way power driver seat |
SmartSense™ including: | Auto dusk sensing headlights | – including 2-way lumbar support |
– Forward Collision-Avoidance Assist; | LED headlights, including: | 6-way manually adjustable passenger seat |
– Car / Pedestrian / Cyclist detection | – Low/high beam – projector type | 2-way manual rear seats – fore/aft (60:40) |
– Junction Turning & Crossing | – Positioning lights | 60:40 split fold rear backrest with recline |
– Lane Change Oncoming & Side | – Daytime Running Lights (DRL) | 12.3” digital instrument cluster |
– Evasive Steering Assist | – Turn signals | Adjustable ambient lighting |
– Blind-Spot Collision Avoidance-Assist | LED front light guide – hidden type | ECM interior mirror |
– Blind-Spot View Monitor | LED tail and rear combination lights | Sliding glovebox – 9.4L capacity |
– Driver Attention Warning, including: | Acoustic laminated windscreen | Shift by Wire – column mounted |
– Leading Vehicle Departure Alert | Acoustic laminated side door glass (F/R) | Paddle shifters – regenerative brake control |
– High Beam Assist | Solar control windscreen/front door glass | Smart Key with push button start |
– Intelligent Speed Limit Assist | Power door handles – capacitive touch | Remote start – via Smart Key |
– Lane Following Assist | Heated & power folding side mirrors | Smart Parking Assist (SPA) |
– Lane Keeping Assist – Line/Road-Edge | Rain sensing aero wipers | Remote Smart Parking Assist (RSPA) |
– Manual Speed Limit Assist | Gloss black window frame/mirror trim | 12.3” Multimedia navigation unit |
– Parking Collision-Avoidance Assist – Rear | Satin chrome door & bumper trim | Android Auto/Apple CarPlay – wired |
– Parking Distance Warning – Front/Rear | Liquid silver body cladding | Multi-Bluetooth connectivity |
– Rear Cross-Traffic Collision-Avoidance | and front/rear skid plates | 6 Speaker audio system |
– Rear Occupant Alert – logic type | Wool yarn/eco-processed leather appointed | Wireless phone charger (Qi standard) |
– Safe Exit Assist | combination seats | 2 x USB-A charging ports – front |
– Smart Cruise Control, including: | Leather appointed steering wheel | 2 x USB-A charging ports – rear |
– Stop & Go function | Premium bio-PET carpet | 1 x 12V socket – front |
– Machine Learning function | Cloth knit headlining | 1 x 12V socket – cargo |
– 3D Surround View Monitor | LED interior lighting | Dual zone climate control with auto defog |
Tyre Pressure Monitoring System (TPMS) | Alloy scuff plates | Rear air vents |
Electronic Park Brake (EPB) – with auto hold | Cargo blind | Cabin air filter |
Drive Mode – Eco, Normal, Sport, Snow | 527L cargo – with underfloor storage | Virtual Engine Sound System (VESS) |
i-Pedal mode (one pedal driving) | 57L front under-bonnet cargo capacity | Portable emergency charging cable – ICCB |
Smart regenerative braking 2.0 | Alarm | Vehicle To Load (V2L) function – Inside |
IONIQ 5 DYNAMIC | 168k W Extended Range – RWD165 kW + 74k W Extended Range – AWD | |
Key specifications above IONIQ 5: | ||
20” Alloy wheels | Eco-processed leather appointed seats | Alloy pedals |
255/45 Michelin Pilot Sport EV tyres | Heated front seats | Luggage net |
Privacy rear door/tailgate glass | 10-way power passenger seat | Head-Up Display, including: |
Smart Power tailgate | – including 2-way lumbar support | – Augmented Reality mode (AR HUD) |
25L front under-bonnet cargo capacity – AWD | Sliding centre console | BOSE™ premium audio with 8 speakers |
IONIQ 5 EPIQ | 168 kW Extended Range – RWD165 kW + 74 kW Extended Range – AWD | |
Key specifications above DYNAMIQ: | ||
Vision Roof – fixed glass panel, including: | Memory driver & all passenger seats (F/R) | Ventilated front seats |
– power sunshade | 2-way power rear seats – fore/aft (60:40) | Heated rear seats |
Premium ‘relaxation’ seats – front | Rear door sunshades | Heated steering wheel |
Digital Mirror Pack – optional on EPIQ | ||
Includes: | – Digital Side Mirrors (DSM) | – Digital Centre Mirror (DCM) |
NOTE:
- Outside Vehicle To Load (V2L) adapter available as an accessory
- All specifications listed are subject to change upon the completion of specification audits