Australia’s electric truck market continues to expand, with a growing number of models soon to be available across light, medium and heavy vehicle segments.
The latest update to the MOV3MENT Electric Truck Report (March 2026) provides one of the most comprehensive snapshots of the market, outlining the specifications and availability of battery-electric trucks and vans expected to enter the market over the next 12 to 24 months.
| Segment | Make | Model | Body type | GVM (t) | Range (km) | Battery (kWh) | DC charge (kW) | Expected timing |
|---|---|---|---|---|---|---|---|---|
| Light duty | JAC | N45 | Rigid | 4.5 | 220 | 97 | 97 | Q3–Q4 2026 |
| Light duty | BYD | T45 | Rigid | 4.5 | 200 | 130 | 75 | 2027 |
| Light duty | DFAC | eCaptain E | Rigid | 4.5–6 | — | 81 | — | Q4 2026 |
| Light duty | Foton | T5 (update) | Rigid | 4.5–6 | 200 | 100 | 85 | Q3 2026 |
| Light duty | Isuzu | NPR 75-200 EV | Rigid | 7.5 | 200 | 100 | 80+ | Possible 2026 |
| Light duty | JAC | N75 (update) | Rigid | 7.5 | 245 | 107 | 97 | Q3–Q4 2026 |
| Medium duty | DFAC | eCaptain C | Rigid | 8–9.5 | — | — | — | Q4 2026 |
| Medium duty | Foton | eAumark S | Rigid | 8.5 | 220 | 100 | 100 | Q2 2026 |
| Medium duty | JAC | N90 (update) | Rigid | 9 | 200 | 107 | 97 | Q3–Q4 2026 |
| Medium duty | JAC | N120 | Rigid | 12 | — | — | — | Possible 2026 |
| Medium duty | Volvo | FL | Rigid | 14 | 300 | 280 | 150 | Q3–Q4 2026 |
| Medium duty | SANY | Cargo truck | Rigid | 16 | 260–330 | 318 | 300 | Not specified |
| Medium duty | JAC | N160 | Rigid | 16 | — | — | — | Possible 2026 |
| Medium / Heavy | DAF | XB Electric | Prime mover | 12–19 | 350 | 141–282 | 150 | Not specified |
| Medium / Heavy | Foton | eAuman D | Rigid | 16–18 | 200 | 282 | 210 | Q3 2026 |
| Heavy | DAF | XD Electric | Prime mover / rigid | 20.5–29 | 500 | 210–525 | 150+ | Possible 2026 |
| Heavy | DAF | XF Electric | Prime mover / rigid | 20.5–29 | 500 | 315–525 | 150+ | Not specified |
| Heavy | BYD | T28 6×4 | Rigid | 28 | 300 | 301 | 184 | Not specified |
| Heavy | BYD | T31 8×4 | Rigid | 31 | 300 | 377 | 134+134 | Q4 2026 |
| Heavy | BYD | M25 6×4 | Prime mover | 39 | 300 | 452 | 184+184 | Not specified |
| Heavy | Sitrak | C9H EV | Prime mover | — | 600 | 588 | 350 | Q3 2026 |
| Heavy | Scania | R VS | Prime mover | — | 375–395 | 520–728 | 375 | Possible 2026 |
The report notes that many of these upcoming vehicles may face delays before entering the Australian market due to engineering, compliance and demand factors.
- Meet the 2026 Fleet of the Year finalists
The finalists in the 2026 Fleet News Group Fleet of the Year Award demonstrate three very different approaches to fleet management excellence. Blacktown City Council, Ausgrid and Parkes Shire Council operate fleets with different asset profiles, geographic challenges and service requirements, but each has shown a high level of maturity in the way it manages - Fleet News Group partners with Fully Charged Show for Everything Electric Sydney B2B Day
Fleet News Group has partnered with the Fully Charged Show to bring the dedicated B2B Day to life at Everything Electric Sydney in September. The partnership represents years of collaboration between the two organisations and recognises that Australian fleets have reached a tipping point. Electrification and sustainability are no longer optional initiatives — they are - GAC Scores Deal with Melbourne City FC
GAC Australia has been named the Official Automotive Partner of Melbourne City FC under a new multi-year agreement commencing with the 2026/27 A-League season. The partnership will give the emerging automotive brand prominent exposure across Melbourne City’s A-League Men’s and Women’s teams, with the GAC logo to appear on the players’ shorts. GAC will also - MLG backs electric power trailer for higher-payload mining road trains
MLG Oz has entered a 50/50 joint venture with long-standing manufacturing partner Mick Murray Welding NT to develop and commercialise a hybrid and battery-electric power-trailer system for Australian mining operations. The proprietary Hybrid Road Train, known as the HRT, is being designed to increase payload capacity while reducing fuel consumption and emissions per tonne hauled. - Geely EX2 Puts Affordable EVs Back in the Spotlight
Geely will expand its Australian electric vehicle range with the EX2, a compact rear-wheel-drive hatchback. The new model will be offered in Complete and Inspire variants, with pricing starting from $26,490 plus on-road costs and rising to $30,990 plus on-road costs. The EX2 enters a growing market for smaller and more affordable electric vehicles, combining









