Australia’s electric truck market continues to expand, with a growing number of models soon to be available across light, medium and heavy vehicle segments.
The latest update to the MOV3MENT Electric Truck Report (March 2026) provides one of the most comprehensive snapshots of the market, outlining the specifications and availability of battery-electric trucks and vans expected to enter the market over the next 12 to 24 months.
| Segment | Make | Model | Body type | GVM (t) | Range (km) | Battery (kWh) | DC charge (kW) | Expected timing |
|---|---|---|---|---|---|---|---|---|
| Light duty | JAC | N45 | Rigid | 4.5 | 220 | 97 | 97 | Q3–Q4 2026 |
| Light duty | BYD | T45 | Rigid | 4.5 | 200 | 130 | 75 | 2027 |
| Light duty | DFAC | eCaptain E | Rigid | 4.5–6 | — | 81 | — | Q4 2026 |
| Light duty | Foton | T5 (update) | Rigid | 4.5–6 | 200 | 100 | 85 | Q3 2026 |
| Light duty | Isuzu | NPR 75-200 EV | Rigid | 7.5 | 200 | 100 | 80+ | Possible 2026 |
| Light duty | JAC | N75 (update) | Rigid | 7.5 | 245 | 107 | 97 | Q3–Q4 2026 |
| Medium duty | DFAC | eCaptain C | Rigid | 8–9.5 | — | — | — | Q4 2026 |
| Medium duty | Foton | eAumark S | Rigid | 8.5 | 220 | 100 | 100 | Q2 2026 |
| Medium duty | JAC | N90 (update) | Rigid | 9 | 200 | 107 | 97 | Q3–Q4 2026 |
| Medium duty | JAC | N120 | Rigid | 12 | — | — | — | Possible 2026 |
| Medium duty | Volvo | FL | Rigid | 14 | 300 | 280 | 150 | Q3–Q4 2026 |
| Medium duty | SANY | Cargo truck | Rigid | 16 | 260–330 | 318 | 300 | Not specified |
| Medium duty | JAC | N160 | Rigid | 16 | — | — | — | Possible 2026 |
| Medium / Heavy | DAF | XB Electric | Prime mover | 12–19 | 350 | 141–282 | 150 | Not specified |
| Medium / Heavy | Foton | eAuman D | Rigid | 16–18 | 200 | 282 | 210 | Q3 2026 |
| Heavy | DAF | XD Electric | Prime mover / rigid | 20.5–29 | 500 | 210–525 | 150+ | Possible 2026 |
| Heavy | DAF | XF Electric | Prime mover / rigid | 20.5–29 | 500 | 315–525 | 150+ | Not specified |
| Heavy | BYD | T28 6×4 | Rigid | 28 | 300 | 301 | 184 | Not specified |
| Heavy | BYD | T31 8×4 | Rigid | 31 | 300 | 377 | 134+134 | Q4 2026 |
| Heavy | BYD | M25 6×4 | Prime mover | 39 | 300 | 452 | 184+184 | Not specified |
| Heavy | Sitrak | C9H EV | Prime mover | — | 600 | 588 | 350 | Q3 2026 |
| Heavy | Scania | R VS | Prime mover | — | 375–395 | 520–728 | 375 | Possible 2026 |
The report notes that many of these upcoming vehicles may face delays before entering the Australian market due to engineering, compliance and demand factors.
- Toyota’s electric HiLux finds its first customers in mining and energy
Toyota has secured more than 300 customer orders for the battery-electric HiLux since sales opened in late May, with mining, construction and energy companies among the first fleet buyers. The early orders include BHP, Newcastle Coal, Acciona and Essential Energy, according to Toyota Australia. John Pappas, Vice President of National Sales, Marketing & Franchise Operations - Hyundai’s electric STARIA Load set to expand electric van market
Hyundai is preparing to strengthen its electric commercial vehicle line-up with the arrival of the battery-electric STARIA Load in the second half of 2026, bringing a dedicated zero-emissions option to one of Australia’s most recognisable light commercial vans. While Hyundai’s latest STARIA update introduces a new hybrid powertrain immediately, the fully electric variant is expected - Fleet News Group judges to assess innovation, sustainability and real-world fleet value
The Fleet News Group Awards judging panel has been announced, with experienced fleet leaders set to play an important role in recognising the organisations, people and vehicles helping shape the future of fleet management in Australia. For the Fleet EV News audience, the awards program is particularly relevant because many of the nominations reflect the - Volvo builds the first Australian-made OEM electric trucks
Volvo Group Australia has rolled the first Australian-made electric trucks off its production line in Wacol, Queensland, marking a significant step for local heavy vehicle manufacturing and the transition to zero-tailpipe emissions freight. The trucks are the first OEM electric trucks manufactured in Australia. They were built at Volvo’s Wacol facility in Brisbane, where Volvo - DC charging gives Toyota RAV4 PHEV fleets more flexibility
Toyota’s new RAV4 Plug-in Hybrid brings an important capability to the Australian fleet market: DC fast charging. While many plug-in hybrids are designed primarily around home or workplace AC charging, the RAV4 PHEV can use both 11kW AC charging and up to 50kW DC charging. Toyota says the 22.7kWh battery can be charged from 10









